Compliance status of Regulations 9 of UGC (ODL and Online Programs) Regulations, 2020 – Self regulation through disclosures, declarations and reports
Sr. No. | Information Type | Provisions | Details |
---|---|---|---|
I. | Institutional Level | i. Establishing Act and Statutes | Click Here to View |
ii. Application submitted to UGC-DEB for offering ODL/Onlinse programmes | Click Here to View | ||
iii. Copies of the letters of other relevant statutory or regulatory authorities | Click Here to View | ||
II. | Programme-wise |
i. Programme details including brochures or programme guides such
as
|
Click Here to View |
ii Programme-wise information on:
|
|||
III. | Faculty and Non-Teaching Staff | i. Programme-wise faculty details | Click Here to View |
ii. List of supporting staff | Click Here to View | ||
IV. | E- Learning Material | E-Learning Material | Click Here to View |
V. | Examination | i. List of the “Examination Centres” along with the number of learners in each centre | Not Applicable |
ii. Details of the Information and Communication Technology
facilities available for conduct of examination |
Click Here to View | ||
VI. | Schedule | Important Schedules / Date-sheets | |
2023–2024 | Click Here to View | ||
2024–2025 | Click Here to View | ||
VII. | Admission Data | Data of Year-wise and Programme-wise Learner Enrolment Details | |
2023–2024 | Click Here to View | ||
2024–2025 | Click Here to View | ||
VIII. | Student Centric provision | i. Frequently Asked Questions (FAQs) | Click Here to View |
ii. E-Samadhan | Click Here to View | ||
iii. Details of Students’ Grievance Redressal Committee (SGRC) and Ombudsperson | Click Here to View | ||
iv. UGC public notice dated 19th March, 2024 on Precaution to be
taken before enrolling in programmes under ODL mode and Online mode |
Click Here to View | ||
IX. | Qualitative Provision | i. Feedback mechanism | Click Here to View |
ii. Internal Audit Report by Centre for Internal Quality Assurance (CIQA) | |||
2023–2024 | Click Here to View | ||
2024–2025 | Click Here to View |
Copyright © 2025 | All rights reserved. Parul University